Phoenix Market Report
$500,107
AVERAGE PRICE OF 3,495 HOMES$344,302
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,967,053
AVERAGE PRICE OF 267 MULTI-MILLION DOLLAR HOMES$733,372
AVERAGE PRICE OF 304 NEWLY BUILT HOMES$855,032
AVERAGE PRICE OF 836 HOMES WITH A POOL$582,203
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $500,107 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $222,944 |
2 bedrooms | $290,500 |
3 bedrooms | $411,206 |
4 bedrooms | $619,173 |
5 bedrooms | $993,433 |
Phoenix Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,397 | 3,858 | 4,397 | 4,515 | 4,380 |
Average Price | $485,788 | $470,486 | $469,947 | $472,082 | $475,974 |
Avg Price Change | +3.25% | +0.11% | -0.45% | -0.82% | +1.88% |
Median Price | $335,790 | $330,029 | $333,403 | $335,291 | $335,868 |
Med Price Change | +1.75% | -1.02% | -0.57% | -0.17% | +0.83% |
Avg Bedrooms | 3.17 beds | 3.17 beds | 3.19 beds | 3.21 beds | 3.23 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.34 baths | 2.39 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 157 | $402,724 | 35 days |
Camelback High School | 394 | $728,290 | 60 days |
Central High School | 302 | $500,417 | 52 days |
North High School | 188 | $442,956 | 58 days |
Pinnacle High School | 142 | $510,468 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,495 | $500,107 | 47 days |
Distressed Homes | 17 | $344,302 | 108 days |
Multi-Million Dollar Homes | 267 | $1,967,053 | 99 days |
Newly Built Homes | 304 | $733,372 | 115 days |
Homes with a Pool | 836 | $855,032 | 44 days |
Reduced Price Homes | 72 | $582,203 | 43 days |