Glendale Market Report
$465,546
AVERAGE PRICE OF 797 HOMES$224,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,372,300
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$576,125
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$556,337
AVERAGE PRICE OF 272 HOMES WITH A POOL$521,165
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $465,546 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $104,350 |
2 bedrooms | $230,522 |
3 bedrooms | $415,768 |
4 bedrooms | $553,818 |
5 bedrooms | $701,294 |
Glendale Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 778 | 835 | 935 | 1,000 | 1,026 |
Average Price | $472,847 | $480,339 | $480,391 | $483,122 | $498,716 |
Avg Price Change | -1.58% | -0.01% | -0.57% | -3.23% | +0.49% |
Median Price | $436,988 | $437,941 | $438,727 | $440,409 | $449,789 |
Med Price Change | -0.22% | -0.18% | -0.38% | -2.13% | -0.13% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.39 beds | 3.38 beds | 3.37 beds |
Avg Bathrooms | 2.47 baths | 2.46 baths | 2.42 baths | 2.32 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apollo High School | 49 | $329,367 | 64 days |
Deer Valley High School | 121 | $476,865 | 74 days |
Glendale High School | 91 | $349,189 | 72 days |
Ironwood High School | 63 | $440,891 | 56 days |
Mountain Ridge High School | 85 | $690,556 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 797 | $465,546 | 79 days |
Distressed Homes | 2 | $224,950 | 50 days |
Multi-Million Dollar Homes | 23 | $1,372,300 | 170 days |
Newly Built Homes | 95 | $576,125 | 119 days |
Homes with a Pool | 272 | $556,337 | 75 days |
Reduced Price Homes | 58 | $521,165 | 72 days |