Glendale Market Report
$525,578
AVERAGE PRICE OF 618 HOMES$1,770,305
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$620,494
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$641,725
AVERAGE PRICE OF 173 HOMES WITH A POOL$497,184
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $525,578 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $204,066 |
2 bedrooms | $265,616 |
3 bedrooms | $458,502 |
4 bedrooms | $605,883 |
5 bedrooms | $800,754 |
Glendale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 580 | 580 | 572 | 636 | 674 |
Average Price | $517,279 | $502,934 | $508,772 | $501,133 | $481,379 |
Avg Price Change | +2.85% | -1.16% | +1.52% | +4.10% | -0.37% |
Median Price | $459,846 | $450,604 | $450,108 | $443,650 | $432,438 |
Med Price Change | +2.05% | +0.11% | +1.46% | +2.59% | -1.62% |
Avg Bedrooms | 3.42 beds | 3.44 beds | 3.46 beds | 3.46 beds | 3.39 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.4 baths | 2.4 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apollo High School | 46 | $400,577 | 28 days |
Copper Canyon High School | 50 | $538,387 | 60 days |
Deer Valley High School | 90 | $516,389 | 51 days |
Glendale High School | 73 | $351,988 | 49 days |
Mountain Ridge High School | 77 | $796,849 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 618 | $525,578 | 50 days |
Multi-Million Dollar Homes | 22 | $1,770,305 | 81 days |
Newly Built Homes | 116 | $620,494 | 73 days |
Homes with a Pool | 173 | $641,725 | 46 days |
Reduced Price Homes | 49 | $497,184 | 45 days |